SIZE: The model is 5'6" tall and wears size M
| Size | US Size | Bust (in) | Bust (cm) | Shoulder (in) | Shoulder (cm) |
|---|---|---|---|---|---|
| S | 4 | 44 | 111.8 | 22 | 55.9 |
| M | 6 | 46 | 116.8 | 22.4 | 56.9 |
| L | 8–10 | 48 | 121.9 | 22.8 | 57.9 |
| XL | 12 | 50 | 127 | 23.2 | 58.9 |
| 2XL | 14 | 52 | 132.1 | 23.6 | 59.9 |
| 3XL | 16 | 54 | 137.2 | 24 | 61 |
| 4XL | 18 | 56 | 142.2 | 24.4 | 62 |
| 5XL | 20 | 58 | 147.3 | 24.8 | 63 |
Please size up for the best fit.